Bagley Center

Bagley Center is our largest building which houses 11 conference rooms as well as our Main Dining Room and our hospitality area known as The Station.

Book Now

Meeting Space

  Square Footage Boardroom
Boardroom
Classroom
Classroom
Theatre
Standard
U-Shape
U-Shape
Hollow Square
Hollow Square
Fan-Shape
Fan-Shape
BC 1104 350 sq ft 18 18 20 15 12 18
BC 1106 1000 sq ft 30 24 75 15 36 66
BC 1206 400 sq ft 18 12 25 15 12 18
BC 1207 400 sq ft 18 12 25 15 12 18
BC 1206/1207 One Room 850 sq ft 24 30 70 24 36 48
BC 1204 350 sq ft 18 18 20 8 12 18
BC 1223 1900 sq ft 48 64 120 45 36 90
BC 300 2100 sq ft 30 102 200 30 48 102
BC 306A 400 sq ft 18 12 25 15 12 18
BC 306B 400 sq ft 18 12 25 15 12 18
BC 306 One Room 850 sq ft 24 30 70 27 36 48
BC 323 900 sq ft 24 30 70 21 36 60
BC 324 580 sq ft 24 30 40 21 24 36
BC 325 580 sq ft 24 30 40 21 24 36
BC 326 900 sq ft 24 36 70 27 36 54
Suggested Facilities